Scholarships for a Bachelors in Australia
37 active scholarships for Indian students pursuing a Bachelors in Australia, each linked to its official source.
✓ Official sources only · ✓ 0 full-funding awards · ✓ 25/37 confirmed at source (run: 2026-07-29)
37 active Bachelor's scholarships reduce tuition cost in Australia for Indian students - none cover full cost, but Sydney's Vice-Chancellor's International Scholarships Scheme reaches up to AUD $60,000/year, and RMIT's Future Leaders and Deakin's Meritorious Scholarships both carve out a dedicated South Asia (India-inclusive) tier. Most are automatic, merit-assessed tuition-percentage reductions, not separate applications.
All 37 Bachelors scholarships for Australia
Click a column header to sort (works without JavaScript too -- rows are static HTML). Every row links to its own official source.
| Scholarship ↕ | Amount ↕ | Deadline ↕ | Funding type ↕ | Verified ↕ |
|---|---|---|---|---|
| Destination Australia Scholarship — CQUniversity CQUniversity (federal Destination Australia program) | AUD 15,000/year living allowance; for study at CQUniversity's designated regional campuses (Rockhampton, Cairns, Bundaberg, Mackay, etc.) | Subject to residual funding availability; contact CQUniversity international team | Stipend | 2026-07-28 confirmed |
| Destination Australia Scholarship — Southern Cross University Southern Cross University (federal Destination Australia program) | AUD 15,000/year living allowance for regional study at Southern Cross University campuses (Lismore, Coffs Harbour, Gold Coast) | Applications closed March 2026 for current round; check SCU scholarships page for any reallocation | Stipend | 2026-07-28 confirmed |
| Destination Australia Scholarship — University of Queensland University of Queensland (federal Destination Australia program) | AUD 15,000/year living allowance for study at a UQ regional campus | Limited availability; check UQ scholarships portal for current status | Stipend | 2026-07-28 under review |
| Destination Australia Scholarship — University of the Sunshine Coast (UniSC) University of the Sunshine Coast (federal Destination Australia program) | Up to AUD 15,000/year; paid in two lump sums of AUD 7,500 every 6 months | Check UniSC scholarships portal for current availability | Stipend | 2026-07-28 confirmed |
| Deakin Vice-Chancellor's International Scholarship Deakin University | 50% or 100% of tuition fees for full course duration (outcome determined competitively) | One month before course commencement; no fixed annual cut-off | Tuition only | 2026-07-28 under review |
| La Trobe Vice-Chancellor Scholarship La Trobe University | 50% or 100% tuition fee reduction for full course duration (outcome determined competitively) | Automatic assessment on application; Semester 1 / Terms 1-3 2026 intakes | Tuition only | 2026-07-28 under review |
| ANU Chancellor's International Scholarship Australian National University | 25% or 50% tuition fee reduction for full duration of eligible undergraduate or postgraduate coursework degree; first-year on-campus accommodation guarantee | Assessed at admission; no separate deadline | Partial | 2026-07-28 confirmed |
| Curtin Global Future Leaders Scholarship Curtin University | AUD 10,000 one-off tuition fee credit (up to AUD 12,500 based on performance) | Applications opened February 2025; closed March 2026 for Semester 1 2026 intake; check curtin.edu.au for next round | Partial | 2026-07-28 confirmed |
| Deakin International Meritorious 25% Scholarship (South Asia) Deakin University | 25% of total tuition fees (as stated in offer letter) for full course duration | Automatic on admission offer; no separate application | Partial | 2026-07-28 under review |
| Flinders Global Excellence Scholarship Flinders University | Up to 30% tuition fee reduction for full course duration | Automatic on application | Partial | 2026-07-28 confirmed |
| Flinders Global Scholarship Flinders University | Up to 25% tuition fee reduction for full course duration | Automatic on application | Partial | 2026-07-28 confirmed |
| Flinders Vice-Chancellor Excellence Scholarship Flinders University | 50% tuition fee reduction for full course duration | Semester 2 2026: April 17, 2026; other intakes — check flinders.edu.au/international/apply/scholarships | Partial | 2026-07-28 confirmed |
| Griffith International Academic Merit Scholarship Griffith University | 20% of tuition fees for full program duration | Applications for 2026 closed; check griffith.edu.au/international/scholarships-finance for next round | Partial | 2026-07-28 under review |
| Griffith International Student Academic Excellence Scholarship Griffith University | 25% of tuition fees for full program duration | Applications for 2026 closed; check griffith.edu.au/international/scholarships-finance for next round | Partial | 2026-07-28 under review |
| Griffith Vice-Chancellor's International Scholarship Griffith University | 50% of tuition fees for full course duration | Open merit applications for 2026 closed; check griffith.edu.au/international/scholarships-finance for future rounds | Partial | 2026-07-28 under review |
| Monash International Merit Scholarship Monash University | AUD $15,000 per year (per 48 credit points) toward tuition fees for minimum program duration (2026 rate) | Varies by intake; check Monash Scholarship Finder for current round | Partial | 2026-07-28 confirmed |
| QUT International Merit Scholarship Queensland University of Technology | 25% of tuition fees per semester for full course duration (ongoing, conditional on academic progress) | Automatic on admission assessment | Partial | 2026-07-28 confirmed |
| QUT International Talent Scholarship Queensland University of Technology | 20% of tuition fees per semester for full course duration (ongoing, conditional on progress) | Automatic on 2026 admission offer | Partial | 2026-07-28 under review |
| RMIT Future Leaders Scholarship RMIT University | 20% tuition fee reduction for the full eligible program duration | Automatic on admission offer for 2026 intake onwards | Partial | 2026-07-28 confirmed |
| Tasmanian International Scholarship University of Tasmania | 25% reduction on registered tuition fees for full course duration | Automatic on application; Semester 1 2026 closed; Semester 2 2026 applications opened May 2026 | Partial | 2026-07-28 confirmed |
| UNSW International Scientia Coursework Scholarship UNSW Sydney | Full tuition fees OR AUD $20,000/yr contribution toward tuition fees for minimum program duration; award tier determined competitively | Annual; closes ~30 October for Term 1 commencing students — confirm current cycle on official page | Partial | 2026-07-28 confirmed |
| UNSW International Student Award UNSW Sydney | 20% contribution toward tuition fees for full program duration; can be combined with other UNSW scholarships; automatic for eligible 2026 starters | No application required; automatic for eligible new 2026 commencing students | Partial | 2026-07-28 confirmed |
| UOW Country Scholarship University of Wollongong | 20% tuition fee reduction for the minimum course duration | Automatic on admission; offers issued from June 2026 | Partial | 2026-07-28 confirmed |
| UQ International Excellence Scholarship University of Queensland | 25% tuition fee reduction per semester for full program duration; no dollar cap stated; automatic — no separate application required | No separate deadline; automatic assessment at admission | Partial | 2026-07-28 confirmed |
| UQ International High Achievers Scholarship University of Queensland | 20% tuition fee reduction per semester for full program duration; automatic with admission application from eligible countries | No separate deadline; automatic assessment at admission | Partial | 2026-07-28 confirmed |
| UTS Academic Excellence International Scholarship University of Technology Sydney | 30% of total UTS tuition fees for the entire course duration | Automatic on application; intake-based | Partial | 2026-07-28 confirmed |
| UTS Academic Merit International Scholarship University of Technology Sydney | 15% of UTS tuition fees for 2026 commencing students (20% for 2025 starters) for full course duration | Automatic on application | Partial | 2026-07-28 confirmed |
| UWA Global Excellence Scholarship University of Western Australia | 3 WAM-based tiers: AUD $12,000/yr (WAM ≥85), $10,000/yr (WAM 75–84.99), $6,000/yr (WAM 65–74.99); total up to AUD $24,000 over 2 yrs (postgraduate based on 4 full-time semesters); automatic at admission | No separate application; automatic assessment when final transcripts are submitted to UWA admissions | Partial | 2026-07-28 confirmed |
| Vice-Chancellor's International Scholarships Scheme University of Sydney | 5 award tiers: up to AUD $60,000/yr in tuition reduction applied directly to student account; specific tier awarded competitively based on academic rank among offer holders | Multiple rounds per semester: Semester 2 2026 rounds close Feb 16, Mar 23, and May 4 | Partial | 2026-07-28 confirmed |
| Curtin Global Merit Scholarship Curtin University | 20% tuition fee reduction for full course duration | Rolling; applications open October 2025 through September 2027 | Partial | 2026-07-28 confirmed |
| Deakin STEM Scholarship Deakin University | 20% of total tuition fees for full course duration | Automatic on admission offer | Partial | 2026-07-28 under review |
| John Curtin Global Excellence Scholarship Curtin University | 40% tuition fee reduction for the full course duration | 20 January 2026 for current round; check curtin.edu.au for future intakes | Partial | 2026-07-28 confirmed |
| La Trobe International Scholarship La Trobe University | 15% to 25% reduction on annual tuition fees for full course duration | Automatic on application | Partial | 2026-07-28 under review |
| Sydney International Student Award (Coursework) University of Sydney | Partial tuition fee reduction; specific amount stated in individual offer letter; automatic assessment — no separate application | No separate application; automatic with admission offer | Partial | 2026-07-28 confirmed |
| UQ International Onshore Merit Scholarship University of Queensland | Tuition fee reduction for program duration; percentage and value determined competitively at admission | No separate application; assessed at admission | Partial | 2026-07-28 confirmed |
| University of Newcastle International Excellence Scholarship University of Newcastle, Australia | Variable merit-based tuition reduction; value stated in individual offer letter | Automatic on application; available for Trimester 1 2026 and beyond | Partial | 2026-07-28 under review |
| University of Tasmania Early Acceptance Scholarship University of Tasmania | 15% of registered tuition fees for up to 4 years of study | For Semester 2 2026 commencement; check utas.edu.au for future intake deadlines | Partial | 2026-07-28 under review |
Frequently asked questions
Every scholarship above is checked against its own official source — see the full methodology and run date on the Verification Ledger, last updated 2026-07-29.
Read the Ledger →Get your personalized Australia Bachelors scholarship shortlist
We'll email a shortlist matched to your profile, plus how to fund any gap. Free.
✓ Thanks — your shortlist is on the way. Check your inbox.
Something went wrong — please try again in a moment.