Masters Scholarships in Germany for International Students
74 verified awards, 18 of them fully funded. Every listing links to the provider’s official page.
Galvanize tracks 74 masters scholarships in Germany open to international students. 48 are confirmed at their official source. Each award below carries its provider, funding type and eligibility, and links to the provider’s own page rather than a summary of it.
See also: all scholarships in Germany.
| Scholarship | Provider | Funding | Deadline | Status |
|---|---|---|---|---|
| Avicenna-Studienwerk International Scholarship Programme (ISP) | Avicenna-Studienwerk e.V. (funded by German Federal Foreign Office and Islamkolleg Deutschland) | Stipend | March 1 – April 15 annually (for funding commencing October 1 of the same year) | confirmed |
| Baden-Württemberg-Stipendium (BWS) for University Students | Baden-Württemberg Stiftung gGmbH | Stipend | Varies by BW university International Office; check with the specific BW university's international office | confirmed |
| Bayer Foundation Scientific Fellowships | Bayer Foundation | Partial | February 18 – April 15 annually | confirmed |
| Bayer Jeff Schell Scholarship | Bayer AG / Bayer Crop Science (Agricultural Education Programme) | Partial | Rolling applications; check ag-education.bayer.com for current open cycle | under review |
| Claussen-Simon-Stiftung Masterplus Scholarship | Claussen-Simon-Stiftung (Hamburg-based foundation; programme open to all public German universities) | Partial | Applications at start of each semester; check claussen-simon-stiftung.de for current cycle dates | under review |
| Cusanuswerk Scholarship (Episcopal Scholarship Foundation) | Cusanuswerk – Bischöfliches Studienwerk e.V. (Catholic Church Germany) | Stipend | Annual; current students apply from August 1 each year; first-year university students apply by July 1; check cusanuswerk.de for current dates | under review |
| DAAD Development-Related Postgraduate Courses (EPOS) | DAAD – Deutscher Akademischer Austauschdienst | Stipend | Varies by individual course; applicants apply directly to the respective German institution — check course-specific websites | confirmed |
| DAAD Helmut-Schmidt Programme (Master's Scholarships for Public Policy and Good Governance) | DAAD – Deutscher Akademischer Austauschdienst | Full | August 31 (for programmes starting October of the following year) | confirmed |
| DAAD KOSPIE – Combined Study and Practice Stays for Engineers with Indian IITs | DAAD – Deutscher Akademischer Austauschdienst (in cooperation with Indian Institutes of Technology) | Stipend | February 20 to April 1 annually | confirmed |
| DAAD Study Scholarships – Master Studies for All Academic Disciplines | DAAD – Deutscher Akademischer Austauschdienst | Stipend | Applications open June each year; specific annual deadline announced in Q2 — check DAAD scholarship database for current cycle | confirmed |
| DAAD Study Scholarships – Postgraduate Studies in Fine Art, Design and Film | DAAD – Deutscher Akademischer Austauschdienst | Stipend | November 10 annually (for programmes starting October of the following year) | confirmed |
| DAAD Study Scholarships – Postgraduate Studies in Music | DAAD – Deutscher Akademischer Austauschdienst | Stipend | November annually; check official URL for exact annual date | confirmed |
| DAAD Study Scholarships – Postgraduate Studies in Performing Arts | DAAD – Deutscher Akademischer Austauschdienst | Stipend | November annually; check official URL for exact annual date | confirmed |
| DLR-DAAD Research Fellowships | DAAD – Deutscher Akademischer Austauschdienst + German Aerospace Center (DLR) | Stipend | Rolling/first-come-first-served; individual DLR institute positions may carry specific deadlines — check DAAD scholarship database and DLR institute vacancy listings | confirmed |
| Deutschlandstipendium | German Federal Government + private sponsors (50/50 co-funding) | Partial | Varies by university; applications submitted directly to the enrolled institution each semester | confirmed |
| EDU_MIG – Erasmus Mundus Master in Education, Migration and Diversity | University of Education Schwäbisch Gmünd (lead, Germany) + partner universities in Sweden and Italy + associate partners in Turkey and Benin | Full | February 15 for scholarship applicants; May 31 for self-funded applicants; annual cycle | confirmed |
| EMLE – Erasmus Mundus European Master in Law and Economics | Erasmus University Rotterdam (lead, Netherlands) + University of Hamburg (Germany) + Aix-Marseille University + Ghent University + Pompeu Fabra University (Barcelona) + University of Haifa + LUMSA Rome + Warsaw School of Economics + Indira Gandhi Institute of Development Research (Mumbai, India) | Full | End of December / beginning of January annually; check emle.org for current cycle | confirmed |
| EMLex – Erasmus Mundus European Master in Lexicography | University of Santiago de Compostela (lead, Spain) + FAU Erlangen-Nürnberg + University of Hildesheim + University of Minho + University of Lorraine + Roma Tre University + ILIA State University + Károli Gáspár University | Full | October 9 – February 2 for Winter Semester intake; check emlex.phil.fau.de for current cycle | confirmed |
| EMMIR – Erasmus Mundus European Master in Migration and Intercultural Relations | Carl von Ossietzky University Oldenburg (lead, Germany) + 8 partner institutions in Europe, Africa, and India (Mahanirban Calcutta Research Group and Rabindra Bharati University, Kolkata) | Full | Check emmir.org/applications for current application cycle; programme has run 12 student editions | confirmed |
| Erasmus Mundus Joint Master in Groundwater and Global Change | IHE Delft Institute for Water Education (lead, Netherlands) + Technische Universität Dresden (Germany) + Instituto Superior Técnico Lisbon (Portugal) | Full | January 5 for partner-country (non-EU) applicants; February 2 for EU-programme-country applicants; annual cycle — check groundwatermaster.eu | confirmed |
| Erasmus Mundus Joint Masters (EMJM) | European Commission / Erasmus+ | Full | Typically October–January for programmes starting the following September; exact dates vary by individual programme — check the Erasmus Mundus course catalogue at eacea.ec.europa.eu | confirmed |
| Evangelisches Studienwerk Villigst Scholarship | Evangelisches Studienwerk e.V. Villigst (Protestant Church Germany) | Stipend | Biannual; check evstudienwerk.de for current round dates | under review |
| Friedrich Ebert Stiftung (FES) Scholarship | Friedrich-Ebert-Stiftung | Stipend | Check fes.de/studienfoerderung for current application periods; FES runs two intake rounds per year | under review |
| Friedrich Naumann Foundation for Freedom Scholarship | Friedrich-Naumann-Stiftung für die Freiheit | Stipend | April 1–30 and October 1–31 annually (two application windows per year) | under review |
| Friedrich-Ebert-Stiftung Scholarship for International Students | Friedrich-Ebert-Stiftung (FES) | Stipend | November 30 (winter semester); May 31 (summer semester) | confirmed |
| Friedrich-Naumann-Stiftung Scholarship for Non-EU Students | Friedrich-Naumann-Stiftung für die Freiheit (FNF) | Stipend | Biannual: April 1–30 and October 1–31 (online portal only, strictly enforced) | confirmed |
| Hanns Seidel Foundation (HSF) Scholarship | Hanns-Seidel-Stiftung | Stipend | November 30 (for summer semester start); May 31 (for winter semester start); submit application PDF to [email protected] | confirmed |
| Hanns-Seidel-Stiftung International Scholarship | Hanns-Seidel-Stiftung (HSS) | Stipend | Approximately December 15 – January 15 annually; apply via HSS country or regional office | confirmed |
| Hans-Peter Wild Talent Scholarships – Heidelberg University | Heidelberg University / Hans-Peter Wild Foundation | Stipend | May 15 – July 31 annually (for winter-semester start) | confirmed |
| Heidelberg University STIBET Degree Completion Grants | Heidelberg University / DAAD (Federal Foreign Office funds) | Stipend | Varies by semester cycle; contact the Heidelberg International Office for current call dates | under review |
| Heinrich Böll Foundation Scholarship | Heinrich-Böll-Stiftung (Heinrich Böll Foundation) | Stipend | Biannual: Spring cycle (typically February–March); Fall cycle (15 July – 1 September) | confirmed |
| InterMaths – Erasmus Mundus Joint Master in Interdisciplinary Mathematics | University of L'Aquila (lead, Italy) + Hamburg University of Technology (TUHH, Germany) + TU Wien (Austria) + Autonomous University of Barcelona (Spain) + Université Côte d'Azur (France) | Full | February 25 at 1 pm CET for EMJM scholarship applicants; check intermaths.eu for the current cohort cycle | confirmed |
| KAAD Scholarship Programme 1 – Invitation Programme | KAAD (Katholischer Akademischer Austauschdienst – Catholic Academic Exchange Service) | Full | Apply via KAAD in-country Catholic partner network; contact [email protected] for India-specific cycle dates | under review |
| KAAD Scholarship Programme 2 – Developing and Emerging Countries | KAAD – Katholischer Akademischer Ausländer-Dienst | Stipend | Applications submitted twice yearly via the Catholic University Chaplaincy (KHG/KSG) at your German university — not directly to KAAD | under review |
| KAAD Scholarship Programme 2 – In-Germany Programme | KAAD (Katholischer Akademischer Austauschdienst – Catholic Academic Exchange Service) | Stipend | Twice yearly via Catholic University Chaplaincy (KHG/KSG) at applicant's German university; not submitted directly to KAAD | under review |
| KIT Graduation Grant for International Students (STIBET I + MWK) | Karlsruhe Institute of Technology (KIT) / DAAD STIBET I + Baden-Württemberg Ministry of Science (MWK) | Stipend | Four rounds per year: February 1, April 1, June 1, October 15 | confirmed |
| Konrad-Adenauer-Stiftung (KAS) International Scholarship | Konrad-Adenauer-Stiftung | Full | Contact KAS India office or check kas.de for current intake deadlines; applications made through the KAS international programme portal | confirmed |
| LMU Munich SIST Equality Scholarship | Ludwig-Maximilians-Universität München (LMU) / Free State of Bavaria | Partial | Rolling — March 1 to October 22 of each year; contact LMU International Office for current window | under review |
| MIPDaL – Erasmus Mundus Master of Intellectual Property and Data Law | Technische Universität Dresden (lead, Germany) + Université de Strasbourg + CEIPI + Tallinn University of Technology + partner institutions in Spain and UK | Full | January–March annually; check mipdal.eu for current cohort deadlines | confirmed |
| MS² – Erasmus Mundus Joint Master in Mechanics of Sustainable Materials and Structures | Technische Universität Dortmund (lead, Germany) + University of Trento (Italy) + École Centrale de Nantes (France) | Full | Check ms2master.com for intake dates; programme started with the 2025–2026 academic year | confirmed |
| MaMaSELF+ – Erasmus Mundus Master in Advanced Materials Science | Université de Rennes (lead, France) + Technical University of Munich + Ludwig Maximilian University Munich + University of Turin + Adam Mickiewicz University Poznań + Montpellier University | Full | February 13 (non-European students); March 20 (European students) for scholarship applications; May 15 for non-scholarship admission — annual cycle for each cohort | confirmed |
| Mawista Scholarship for Students Studying Abroad with a Child | MAWISTA GmbH (German health insurance and services provider for international students) | Partial | Annual; check mawista.com/en/scholarship/ for current cycle open/close dates | under review |
| Max Planck Institute for Comparative Public Law and International Law – Research Fellowships | Max Planck Institute for Comparative Public Law and International Law (MPIL), Heidelberg | Full | Rolling admissions for research fellowships; check MPIL website for current openings | confirmed |
| Max Weber Programme – Free State of Bavaria | Free State of Bavaria (Bayerisches Staatsministerium für Wissenschaft und Kunst) / Studienstiftung des deutschen Volkes | Partial | Direct applications: July 1 – November 1 annually; professor nominations: November 1 annually; supporting documents: January 15 | under review |
| Opportunity Mannheim Scholarship | University of Mannheim Foundation (Universitätsstiftung Mannheim) | Partial | April 27 – June 1 annually (enrolled students); June 10 – July 15 (Bachelor's applicants only); fall semester only — no spring application round | confirmed |
| RWTH Aachen Degree Completion Scholarship for International Students (DAAD STIBET I) | RWTH Aachen University / DAAD (Federal Foreign Office funds) | Stipend | Round 1: October 25 – November 25 (funding Feb–June); Round 2: May 15 – June 19 (funding Aug–Dec) | confirmed |
| RWTH Aachen Equal Opportunity Scholarship (DAAD STIBET I) | RWTH Aachen University / DAAD (Federal Foreign Office funds) | Stipend | Round 1: October 25 – November 25; Round 2: May 15 – June 19 (two rounds per year) | confirmed |
| RWTH Aachen Scholarship for Particularly Involved International Students (BEIS) | RWTH Aachen University | Partial | February 1 – March 1 annually (for the July–December funding cycle); award notifications in April | confirmed |
| Rosa Luxemburg Foundation Scholarship | Rosa-Luxemburg-Stiftung | Stipend | October 1 (Masters); check rosalux.de/en/foundation/studienwerk for PhD and current deadlines | under review |
| Rosa-Luxemburg-Stiftung Study Scholarship (Masters) | Rosa-Luxemburg-Stiftung | Stipend | Biannual application rounds; contact [email protected] for current dates | under review |
| Sorgenfrei Campus Scholarship – University of Göttingen | Georg-August-Universität Göttingen | Partial | June 7 annually for the summer graduation cycle; check the university website for the winter cycle deadline | confirmed |
| TU Berlin STIBET I Scholarship for Promoting Equal Opportunities | Technische Universität Berlin / DAAD (Federal Foreign Office funds) | Stipend | May 5 annually for the July–December funding cycle | confirmed |
| TU Darmstadt Graduation Scholarship for International Students (DAAD STIBET I) | TU Darmstadt / DAAD (Federal Foreign Office funds) | Stipend | April 1–15 and October 1–15 annually (two rounds per year) | confirmed |
| TU Darmstadt Scholarship for More Equal Opportunities (DAAD STIBET I) | TU Darmstadt / DAAD (Federal Foreign Office funds) | Stipend | August 10 – September 10 annually (for funding starting October 1) | confirmed |
| TUM Scholarship for International Students | Technical University of Munich (TUM) | Partial | Summer and winter semester cycles; specific dates announced via [email protected] — check tum.de for current call | confirmed |
| University of Bonn Degree Completion Scholarship (DAAD STIBET) | University of Bonn / DAAD (Federal Foreign Office funds) | Stipend | February 28 annually (for May 1 funding start); next round announced December of each year | confirmed |
| University of Freiburg Study Completion Grant (Studienabschlussbeihilfe) | Albert-Ludwigs-Universität Freiburg / International Office | Stipend | Rolling application; prior consultation mandatory — contact [email protected] to initiate | under review |
| University of Göttingen Academic Degree Bursaries (STIBA) | Georg-August-Universität Göttingen / DAAD (Federal Foreign Office funds) | Partial | Contact International Office ([email protected], Mon 10–12 / Wed 14–16) for current application windows | under review |
| University of Mannheim DAAD Graduation Scholarship (STIBET) | University of Mannheim / DAAD (Federal Foreign Office funds) | Stipend | Two annual cycles; contact the Mannheim International Office for current deadline dates | under review |
| University of Stuttgart STIBET I Scholarship for Highly Committed International Students | University of Stuttgart / DAAD (Federal Foreign Office funds) | Stipend | Three rounds per year: January 31, June 30, October 31 | under review |
| euroculture – Erasmus Mundus Master in European Culture and Global Challenges | Consortium of 7 European universities including Georg-August-Universität Göttingen (Germany), University of Groningen, University of Strasbourg, Uppsala University, University of Padova, Jagiellonian University and University of Osnabrück | Full | No Erasmus Mundus scholarships for 2026–27 cycle; if reapplication succeeds, scholarships resume for 2027–29 — check euroculturemaster.eu for updates | under review |
| Carl Zeiss Foundation Qualification Scholarship (HEiKA Graduate School on Functional Materials) | Carl Zeiss Foundation, administered via the HEiKA Graduate School on Functional Materials (Heidelberg University / Karlsruhe Institute of Technology) | Stipend | Periodic calls; applications were not open at time of verification (July 2026) — check 3dmm2o.de for the next call before applying | under review |
| DAAD Zuse School of Embedded Composite Artificial Intelligence (SECAI) – Master's Scholarships | DAAD / TU Dresden and Leipzig University, funded by BMFTR | Stipend | 19 May (first round) and 30 June (second round), annually | confirmed |
| Festo Scholarship for Women in Technical Master's Programs | Festo SE & Co. KG | Stipend | Application rounds open periodically (most recent round opened May); apply by emailing documents to [email protected] | under review |
| HPI (Hasso Plattner Institute) Scholarship for Computer Science M.Sc. | Hasso Plattner Institute, University of Potsdam | Stipend | Tied to the M.Sc. application cycle (winter semester deadline 1 June, summer semester 1 December); final scholarship update deadline typically mid-year (15 July in the 2026 cycle) | under review |
| Konrad Zuse School of Excellence in Reliable AI (relAI) – Master's Scholarship | DAAD / Munich Data Science Institute (Technical University of Munich & LMU Munich), funded by German Federal Ministry of Research, Technology and Space (BMFTR) | Stipend | Periodic open calls published at zuseschoolrelai.de; check annually | confirmed |
| Linde / MDSI Master's Scholarship | Linde plc and Munich Data Science Institute (MDSI), Technical University of Munich | Stipend | 5 July 2026 (annual call; funding begins 1 October) | confirmed |
| Max Planck School Matter to Life – Integrated Master's Scholarship | Max Planck School Matter to Life (BMBF/BMFTR-funded), delivered across nearly 60 partner laboratories at multiple German universities and Max Planck Institutes | Full | Applications open 1 September – 1 December annually, for the following year's intake | under review |
| Max Planck School of Cognition – Integrated Master's Scholarship | Max Planck School of Cognition (BMBF/BMFTR-funded, Max Planck Society) | Full | Applications open 1 September – 1 December annually, for the following year's intake | under review |
| Max Planck School of Photonics – Integrated Master's Scholarship | Max Planck School of Photonics (BMBF/BMFTR-funded), taught jointly by FAU Erlangen-Nürnberg, University of Jena, and Karlsruhe Institute of Technology (KIT) | Full | Applications open 1 September – 1 December annually, for the following year's intake | under review |
| RWTH International Academy – High Potential Student Grant | RWTH International Academy gGmbH, RWTH Aachen University | Partial | 1 March (non-EU applicants) / 15 July (EU applicants), annually | confirmed |
| RWTH International Academy – Women in Engineering Scholarship | RWTH International Academy gGmbH, RWTH Aachen University | Partial | 1 March (non-EU applicants) / 15 July (EU applicants), annually | confirmed |
| Zuse School ELIZA – Master's in AI Scholarship for Students from Underrepresented Groups | Konrad Zuse School of Excellence in Learning and Intelligent Systems (ELIZA), coordinated by TU Darmstadt, funded by BMFTR and supported by DAAD | Stipend | 25 April and 25 October, annually | confirmed |
| Zuse School ELIZA – Research-Oriented Master's Scholarship | Konrad Zuse School of Excellence in Learning and Intelligent Systems (ELIZA), coordinated by TU Darmstadt, funded by BMFTR and supported by DAAD | Stipend | 25 April and 25 October, annually | confirmed |
Frequently asked questions
How many masters scholarships in Germany are available to international students?
Galvanize tracks 74 masters scholarships in Germany open to international students, of which 18 are fully funded. Every one links to the provider's own page rather than a summary of it.
Who provides masters scholarships in Germany?
Across the 74 awards we track, the most frequent providers are DAAD – Deutscher Akademischer Austauschdienst, KAAD (Katholischer Akademischer Austauschdienst – Catholic Academic Exchange Service), RWTH Aachen University / DAAD (Federal Foreign Office funds), Rosa-Luxemburg-Stiftung, TU Darmstadt / DAAD (Federal Foreign Office funds).
Are there masters scholarships in Germany for Indian students?
Yes — 71 of the 74 awards listed here are open to Indian nationals, either explicitly or as part of a wider international eligibility rule.
When are the deadlines for masters scholarships in Germany?
Deadlines are spread across the year. Among the awards here that state a month, the most common are October, July, May. Individual deadlines are on each provider's page — check there before applying, because cycles move.
Do masters scholarships in Germany require GRE, GMAT, TOEFL or IELTS scores?
None of the 74 awards here state a test-score requirement of their own. Scholarships in Germany overwhelmingly defer to the university's own admission requirements rather than setting a separate bar, so the score that matters is usually the one for your programme, not the scholarship.
How current is this list?
48 of the 74 awards are confirmed at their official source. Every listing carries the date it was last checked, and the method is published in our Verification Ledger.
How we verify every listing: read the Verification Ledger.
Get these Germany masters scholarships as a shortlist
We’ll email the list and flag deadlines before they close.
✓ Thanks — your shortlist is on the way. Check your inbox.
Something went wrong — please try again in a moment.
Reviewed by Dr. Jayanthy Ramakrishnan, Head of Admissions